Solenoid Valve, Water Valve Product Introduction 3 Technical parameters
Publish Time: Author: Site Editor Visit: 145
Model | FPD-0A08 | FPD-0A09 | FPD-0A10 | FPD-0A11 | FPD-0A12 | FPD-0A13 | FPD-0Y01 |
Action Way | Pilot type | ||||||
Type | NC type-Power on with water; NO type-Power on without water | ||||||
Working Pressure | With pressure: 0.02-0.8Mpa,without pressure (low pressure): 0.008-0.5Mpa,0 pressure(water drain valve)0-0.006Mpa | ||||||
Input Connection Way | G3/4 external threads |
G1/2 external threads |
G1/2 external threads |
G3/4 external threads |
G3/4 Inner threads Flexible joint |
G1/2 Inner threads Flexible joint |
1/4 quick connector |
Output Connection Way | G3/4 external threads |
G1/4 Inner threads | G1/2 external threads or G1/4 Inner threads |
G3/4 external threads |
G3/4 external threads |
G1/2 external threads |
1/4 quick connector |
Applicable Medium | water | ||||||
Valve Body Material | Plastic valve body | Copper valve body | Copper valve body | Copper valve body | Copper valve body | Plastic valve body copper joint |
Plastic valve body |
Medium Temperature | 0-80℃ | 0-80℃ | 0-80℃ | 0-80℃ | 0-80℃ | 0-80℃ | 0-80℃ |
Environment Temperature | 0-50℃ | ||||||
Electrical Rating | AC220V,0.02A,4.5W; AC110V,0.08A,4.5W; DC6V,0.6A,4W; DC9V,0.4A,4W; DC12V,0.3A,4W; DC24V,0.15A,4.5W; | ||||||
Coil Color | AC220V,Grey; AC110V,Yellow; DC6V,Blue; DC9V,Green; DC12V,Black; DC24V,White; | ||||||
Variable Voltage Of Supply Voltage | -10%~+10% | ||||||
Insulation Resistance | Tested by DC500V megohmmete for 1 min, the insulation resistance should≥100MΩ; |
||||||
Watertight Performance | Hydrostatic pressure 0.02Mpa,leakage ratio<0.1mL/min; Hydrostatic pressure 0.03-0.8Mpa,leakage ratio 0 mL/min; | ||||||
Hydraulic Pressure Withstand | withstand hydrostatic pressure of 1. 2 Mpa for 5min, no unbroken, deformation or outside leakage; | ||||||
Reliability | 0.02-0.8Mpa, make and break for 10s respectively, lasting 1h,the check valve should be unblocked; | ||||||
Flow Characteristic | Pressure 0.02Mpa, Flux 3L/min; Pressure 0.1Mpa, Flux 8L/min; Pressure 0.3pa, Flux 13L/min; Pressure 0.8Mpa, Flux 25L/min; | ||||||
Across Layers Insulation | Withstand high ovltage pulse for 2s, it should be normal; | ||||||
Continuously Energized | Energize for 12h, valve body is watertight, the valve should be no deformation, and the coil should not be burned; | ||||||
Withstand Voltage | The acceptable high-voltage power between electric conduction and outer without electrified metal withstand AC1500V 50HZ for 1min,no flashover or breakdown; withstand AC1800V, 50HZ for 1s,no flashover or breakdown; |
||||||
Non-Return Function | No | No | No | No | No | Yes | No |
Filtering Function | Yes | Yes | Yes | No | No | Yes | Yes |
Angle Between Coil And Valve Body | 0 | ||||||
Power Supply Connection Way | fixed with M3 screw / 6.3 bolt terminal | ||||||
Life Expectancy | ≥100K cycles | ||||||
Guarantee Period | Under the normal use conditions,the quality warranty period for our goods is 12 months | ||||||
REMARK: for Pilot type solenoid valve,we suggest to use them under water pressure of ≥0.02Mpa |