About Force, Travel and Position
Publish Time: Author: Site Editor Visit: 6
About Force, Travel and Position
Classification | Term | Abbreviation | Definition |
---|---|---|---|
Force | Operating Force | OF | The force required to press the actuator from the free position to the operating position. |
Releasing Force | RF | The force required to move the actuator from the total travel position to the releasing position. | |
Total Travel Force | TTF | The force required to move the actuator from the operating position to the total travel position. | |
Travel | Pre Travel | PT | The travel distance of the actuator from the free position to the operating position. |
Over Travel | OT | The travel distance of the actuator from the operating position to the total travel position. | |
Total Travel | TT | The travel distance of the actuator from the free position to the total travel position. | |
Movement Differential | MD | The travel distance of the actuator from the operating position to the releasing position. | |
Position | Free Position | FP | The position of the actuator when not subjected to an external force. |
Operating Position | OP | The position of the actuator at which the moving contact reverses from the free position when external force is applied. | |
Releasing Position | RP | The position of the actuator where the movable contact reverses from the operating position to the free position when the external force on the actuator is reduced. | |
Total Travel Position | TTP | The position of the actuator when it reaches the stopper. |
⬛