The autumn atmosphere gradually becomes stronger and the breeze cools, sometimes feeling that summer is not over yet. Half passionate and half cool, K...
More >>WATERPROOF RATING: IP67
ELECTRICAL RATING: 50mA @ 12VDC
LIFE EXPECTANCY: 100,000 Cycles,
CONTACT RESISTANCE: 50mΩ Max.
INSULATION RESISTANCE: 100MΩ Min.
DIELECTRIC STRENGTH: 250V AC for 1minute
ACTUATION FORCE: 180gf/280gf± 50gf
OPERATING TEMPERATURE: -25°C to 70°C
※ TSW06512
Funtion: | Momentary action |
Contact Arrangement: | SPST, Normally Open |
Termination: | THD version |
※ SPECIFICATION
ELECTRICAL RATING | 50mA , DC12V | |
CONTACT RESISTANCE | ≤100mΩ | |
INSULATION RESISTANCE | ≥100MΩ | |
DIELECTRIC STRENGTH | AC250V for 1 Minute | |
LIFE EXPECTANCY | 100,000 cycles | |
TRAVEL | 0.25mm±0.1mm | |
IP GRADE | IP67 |
※ DIAGRAM
H | 4.3 | 4.5 | 4.8 | 5 | 5.5 | 6 | 6.4 | 6.5 | 6.6 | 7 | 7.3 | 7.5 | 8 | 8.5 |
A | 3.4 | 3.4 | 3.4 | 3.5 | 3.2 | 3.2 | 3 | 3.2 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
H | 8.8 | 9 | 9.5 | 9.7 | 9.9 | 10 | 10.3 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
A | 3.1 | 3.1 | 3.2 | 3.1 | 3.2 | 3.2 | 3.2 | 3 | 3.1 | 3.2 | 3.2 | 3.1 | 3.2 | 3 |
H | 14 | 14.5 | 15 | 15.5 | 15.6 | 16 | 16.5 | 17 | 17 | 17.5 | 18 | 18.5 | 19 | |
A | 3.2 | 3.1 | 3.1 | 3.2 | 3.1 | 3.2 | 3.2 | 3.2 | 2 | 3 | 3.2 | 3 | 3.1 |
The autumn atmosphere gradually becomes stronger and the breeze cools, sometimes feeling that summer is not over yet. Half passionate and half cool, K...
More >>In this warm and beautiful summer,Lotus blooms, watermelon is sweet,Cicada also fell on the branches.All things in the world are growing upwards in an...
More >>