The autumn atmosphere gradually becomes stronger and the breeze cools, sometimes feeling that summer is not over yet. Half passionate and half cool, K...
More >>ELECTRICAL RATING: 50mA @ 12VDC
LIFE EXPECTANCY: 100,000 Cycles, 300,000 Cycles,500,000 Cycles,
CONTACT RESISTANCE: 50mΩ Max.
INSULATION RESISTANCE: 100MΩ Min.
DIELECTRIC STRENGTH: 250V AC for 1minute
ACTUATION FORCE: 130/180gf/250gf/280gf/360gf ± 50gf
OPERATING TEMPERATURE: -25°C to 70°C
※ TSA06231-0030
Funtion: | Momentary action |
Contact Arrangement: | SPST, Normally Open |
Termination: | Right angle version |
※ SPECIFICATION
ELECTRICAL RATING | 50mA , DC12V |
CONTACT RESISTANCE | ≤50mΩ/≤100mΩ |
INSULATION RESISTANCE | ≥100MΩ |
DIELECTRIC STRENGTH | AC250V for 1 Minute |
LIFE EXPECTANCY | 100,000/300,000 cycles |
TRAVEL | 0.25mm±0.1mm |
※ DIAGRAM
H | 7 | 7.4 | 7.5 | 7.6 | 8 | 8.3 | 8.5 | 9 | 9.5 | 9.8 | 10 |
L | 5.85 | 6.25 | 6.35 | 6.45 | 6.85 | 7.15 | 7.35 | 7.85 | 8.35 | 8.65 | 8.85 |
H | 10.5 | 10.7 | 10.9 | 11 | 11.3 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
L | 9.35 | 9.55 | 9.75 | 9.85 | 10.15 | 10.35 | 10.85 | 11.35 | 11.85 | 12.35 | 12.85 |
H | 14.5 | 15 | 15.5 | 16 | 16.5 | 16.6 | 17 | 17.5 | 18 | ||
L | 13.35 | 13.85 | 14.35 | 14.85 | 15.35 | 15.45 | 15.85 | 16.35 | 16.85 |
The autumn atmosphere gradually becomes stronger and the breeze cools, sometimes feeling that summer is not over yet. Half passionate and half cool, K...
More >>In this warm and beautiful summer,Lotus blooms, watermelon is sweet,Cicada also fell on the branches.All things in the world are growing upwards in an...
More >>