The autumn atmosphere gradually becomes stronger and the breeze cools, sometimes feeling that summer is not over yet. Half passionate and half cool, K...
More >>Funtion: Momentary action
Contact Arrangement: SPST
Termination: Right angle version
ELECTRICAL RATING: 50mA , DC12V
CONTACT RESISTANCE: ≤100mΩ
INSULATION RESISTANCE: ≥100MΩ
DIELECTRIC STRENGTH: AC250V 50Hz / 1 Minute
LIFE EXPECTANCY: 100,000 / 300,000 cycles
※ TSA06231
Funtion: | Momentary action |
Contact Arrangement: | SPST, Normally Open |
Termination: | Right angle version |
※ SPECIFICATION
ELECTRICAL RATING | 50mA , DC12V |
CONTACT RESISTANCE | ≤50mΩ/≤100mΩ |
INSULATION RESISTANCE | ≥100MΩ |
DIELECTRIC STRENGTH | AC250V for 1 Minute |
LIFE EXPECTANCY | 100,000/300,000 cycles |
TRAVEL | 0.25mm±0.1mm |
※ DIAGRAM
H | 4.3 | 4.5 | 4.8 | 5 | 5.5 | 6 | 6.4 | 6.5 | 6.6 | 7 | 7.3 | 7.5 | 8 |
A | 3.4 | 3.4 | 3.4 | 3.5 | 3.2 | 3.2 | 3 | 3.2 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 |
L | 3.15 | 3.35 | 3.65 | 3.85 | 4.35 | 4.85 | 5.25 | 5.35 | 5.45 | 5.85 | 6.15 | 6.35 | 6.85 |
H | 8.5 | 8.8 | 9 | 9.5 | 9.7 | 9.9 | 10 | 10.3 | 10.5 | 11 | 11.5 | 12 | 12.5 |
A | 3.2 | 3.1 | 3.1 | 3.2 | 3.1 | 3.2 | 3.2 | 3.2 | 3 | 3.1 | 3.2 | 3.2 | 3.1 |
L | 7.35 | 7.65 | 7.85 | 8.35 | 8.55 | 8.75 | 8.85 | 9.15 | 9.35 | 9.85 | 10.35 | 10.85 | 11.35 |
H | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 15.6 | 16 | 16.5 | 17 | 17 | ||
A | 3.2 | 3 | 3.2 | 3.1 | 3.1 | 3.2 | 3.1 | 3.2 | 3.2 | 3.2 | 2 | ||
L | 11.85 | 12.35 | 12.85 | 13.35 | 13.85 | 14.35 | 14.45 | 14.85 | 15.35 | 15.85 | 15.85 |
The autumn atmosphere gradually becomes stronger and the breeze cools, sometimes feeling that summer is not over yet. Half passionate and half cool, K...
More >>In this warm and beautiful summer,Lotus blooms, watermelon is sweet,Cicada also fell on the branches.All things in the world are growing upwards in an...
More >>